| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Yarn Brand | Manufacture Origin | NZ Fibre | International Fibre | *Fibre Origin not specified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertine | Skeinz Mill | Yes | ||||||
| 6 | Eros | Skeinz Mill | Yes | Yes (Tencel) | |||||
| 7 | Flight | Made under license for Skeinz in China | Yes | ||||||
| 8 | Gaia | Skeinz Mill | Yes | ||||||
| 9 | Highlander Heathers | Skeinz Mill | Yes | ||||||
| 11 | Mahana | Skeinz Mill | Yes | ||||||
| 12 | Merino Soft | Skeinz Mill | Yes | ||||||
| 16 | Orb | Skeinz Mill | Yes | ||||||
| 17 | Pearl Lustre | Skeinz Mill | Yes | ||||||
| 20 | Pulse | Made under license for Skeinz in China | Yes | ||||||
| 21 | Southlander | Skeinz Mill | Yes | ||||||
| 22 | Sole | Skeinz Mill | Yes (Nylon) | Yes | |||||
| 26 | Warm | Skeinz Mill | Yes | ||||||
| 27 | claire | 02/11/2026 01:43 PM | claire | 02/11/2026 01:43 PM | Whisper Fine | Skeinz Mill | Yes | ||
| 28 | Zodiac | Skeinz Mill | Yes | Yes (Tencel) |
* Please note that a supplying country of origin isn’t standard practice for a number of main stream suppliers. Fibre’s that undergo third party treatments (ie Superwash treatment) is graded by micron count, not origin.
The best that these suppliers can provide us is that the wool/Merino fibre is “likely Australasian in origin”